| BAND / ARTIST NAME | TRACK TITLE | YEAR | ALBUM TITLE |
| Doug Gray | Guilty | 2011 | Soul Of The South |
| Lighthouse | Remember The Times | 1996 | Song Of The Ages |
| Tony Joe White | Dangerous | 1981 | Dangerous |
| Stomu Yamash’ta | Crossing The Line | 1976 | Go…Live From Paris |
| Al Di Meola | Egyptian Danza | 1978 | Casino |
| Phil Keaggy | Time | 1977 | How The West Was One |
| Fates Warning | Eye To Eye | 1991 | Parallels |
| Conception | Gethsemane | 1997 | Flow |
| Threshold | Falling Away | 2002 | Critical Mass |
| Genesis | Mad Man Moon | 1976 | A Trick Of The Tail |
| Spring | Golden Fleece | 1971 | Spring |
| Cressida | Reprieved | 1971 | Asylum |
| Caravan | Sneaking Out The Bare Quare | 1975 | Cunning Stunts |
| Free | Wishing Well | 1972 | Heartbreaker |
| Off The Edge | Taking It To Extremes | 2004 | Site Under Construction |
| Band O’ Gypsys | She’s A Mermaid | 1995 | She’s A Mermaid |
| David’s Confession | The Horseman | 1999 | About Time |
| Margaret’s Daughter | Lay Your Weapons Down | 2010 | Black Hole Express |
| Blackfoot | Fire Of The Dragon | 1981 | Marauder |
| Charlie Daniels Band | Even Up The Score | 2000 | Road Dogs |
| Black Oak Arkansas | Strong Enough To Be Gentle | 1976 | X Rated |
| String Driven Thing | Stand Back In Amazement | 1976 | Keep Yer ‘And On It |
| Rory Gallagher | Loanshark Blues | 1987 | Defender |
| Glenn Kaiser Band | Broken Love | 2008 | Octane |
| Point Blank | Deep Ellum Women | 2009 | Fight On! |
| Mitch Laddie | Awakening (Intro) | 2010 | This Time Around |
| Moonwagon | Highway To The Orange Desert | 2010 | Night Dust |
| Visual Cliff | Torn From Expression | 2005 | Freedom Within |
| Peter Hanmer | Dead Ringer | 2010 | Revelation |
| StoneAge | Did You Have To Say That? | 2010 | SA |
| Richie Callison | Run Back | 2010 | Richie Callison |
| Toe Fat | That’s My Love For You | 1970 | Toe Fat |
| Hard Stuff | Sinister Minister | 1971 | Bulletproof |
| Iron Butterfly | New Day | 1970 | Metamorphosis |
| Bang | Lion, Christians | 1971 | Bang |
| Livin’ Blues | Black Spider Woman | 1975 | Live ’75 |
| Big George & The Business | Wrong Side Of Town | 1989 | The Alleged Album |
| Vargas Blues Band | No Pasa Nada | 2008 | Flamenco Blues Experience |
| Strider | Misunderstood | 1974 | Misunderstood |
| Heads, Hands & Feet | Safety In Numbers | 1972 | Tracks |
| Green Bullfrog | Makin’ Time | 1971 | Green Bullfrog |
Discover more from The South African Rock Encyclopedia
Subscribe to get the latest posts sent to your email.
