| Artist | Track | Album | Label | Year |
|---|---|---|---|---|
| The Stone Gods | Burn the witch | Silver Spoons & Broken Bones | PIAS Records | 2008 |
| Dream Theater | Wither | Black Clouds & Silver Linings | Roadrunner Records / DGR | 2009 |
| Them Crooked Vultures | Elephant | Them Crooked Vultures | Sony Music | 2010 |
| Living in a Valvestate | Lock ‘n’ load | Living in a Valvestate | Classic Rock | 2009 |
| Electric Mary | Right down to the bone | Powerage | Classic Rock | 2009 |
| Uriah Heep | Book of lies | Wake the sleeper | Sanctuary Records | 2008 |
| Deep Purple | Money Talks | Rapture of the deep | Next Music | 2005 |
| AC / DC | Rock ‘n’ roll train | Black Ice | Columbia Records / Sony Music | 2008 |
| Tesla | Hand me down world | Real to Reel | Tesla Recordings | 2007 |
| Tokyo Dragons | What the hell | Give me the fear | Escapi Music | 2005 |
| The Genders | Horatio | Sons of Guns II | Classic Rock | 2007 |
| The Butts Band | Love your brother | The Butts Band | Blue Thumb Records | 1974 |
| Streetwalkers | Burn it down | Downtown Flyers | Phonogram Records | 1975 |
| Stretch | Take you down | Unearthed | Classic Rock | 1972 |
| Mott the Hoople | Thunderbuck Ram | Mad Shadows | Island Records / Universal Music | 1971 |
| Billy Gibbons | Bad case of loving you | Les Paul and Friends | EMI Records | 2005 |
| Jimi Hendrix Experience | Little Miss Lover | Axis Bold as Love | MCA Records / Universal Music | 1967 |
| Cream | SWLABR | Gold | Universal Music | 1967 |
| Fleetwood Mac | Black Magic Woman | The Best of Fleetwood Mac | Sony Music | 1968 |
| Tubeway Army | Are friends electric? | Replicas | Beggars Banquet Records | 1979 |
| Tom Waits | Heartattack and Vine | Heartattack and Vine | Elektra Records / Gallo Music | 1980 |
| Morphine | Rope on fire | The Night | Dreamworks Records | 2000 |
| Babe Ruth | Jack ‘O Lantern | Babe Ruth | Harvest Records / EMI Records | 1975 |
| Foghat | I just wanna make love to you | Foghat | Rhino Records / Gallo Music | 1972 |
| Lynyrd Skynyrd | The needle and spoon | Second Helping | MCA Records / Universal Music | 1974 |
| Golden Earring | Jangalene | Together | Polydor Records / Universal Music | 1972 |
| Brownsville Station | Smoking in the boys room | The Best of Brownsville Station | Rhino Records / Gallo Music | 1975 |
| David Bowie | Space Oddity | The Platinum Collection | EMI Records | 1969 |
| The Marshall Tucker Band | Every day I have the blues | Where we all belong | Capricorn Records | 1974 |
| Santana | Jingo | Viva Santana | Columbia Records / Sony Music | 1969 |
| Café Jacques | Sands of Singapore | Round the back | Epic Records / Sony Music | 1977 |
| DaDa | Bob the Drummer | El Subliminoso | IRS Records | 1996 |
| Sad Café | Black Rose | The Very Best of Sad Café | Sony Music | 1977 |
| Beth Hart / Neal Schon | I wanna know you | Les Paul and Friends | EMI Records | 2005 |
| Farryl Purkiss | Kissing devils on the cheek | Fruitbats and Crows | Sheer Music | 2009 |
| Kevin Gilbert | Parade | The Taming of the True | KMG Records | 2000 |
Discover more from The South African Rock Encyclopedia
Subscribe to get the latest posts sent to your email.

finally found you Benjie.Love the playlists,keep them coming!
Hi Benjy,
Do you have any other listners here down under? Well I haven’t been getting up early to hear your show but I am pleased it goes on.
Just reading your playlist is good enough listerning for me as I know you have already filtered the best of the best and I can always buy the CD.
Joe Bonamassa is coming to Melbourne the 1st of April. No April fools joke I hope. I’m planning to go. I wasn’t sure I wanted to but I purchased “Had To Cry Today” last night and after hearing the power tracks like Track 4 I’m convinced.
Send my regards to the first Mini Bus Taxi you see after reading this.
Regards
Gareth