The South African Rock Encyclopedia > Rock Lists > Top Songs > Tune Us Your Top 10 > The Most Popular Songs
Welcome, time traveller!
You’ve stumbled upon an authentic relic from the early 2000s.
In the early 2000s, we asked a few South African music personalities to share their top 10 local favourites.
Here’s the list of the songs that came up most often.
| SONG | ARTIST | NO. OF VOTES |
|---|---|---|
| Johnny Calls The Chemist | Falling Mirror | 6 |
| Weeping | Bright Blue | 6 |
| Mannenberg | Dollar Brand / Abdullah Abraham | 6 |
| Hillbrow | Johannes Kerkorrel | 5 |
| The Buccaneer | McCully Workshop | 4 |
| Shadows | éVoid | 3 |
| Taximan | éVoid | 3 |
| Shabby Little Hut | The Bats | 3 |
| Scatterlings Of Africa | Johnny Clegg / Juluka | 3 |
| The Kid He Came From Nazareth | Freedoms Children | 2 |
| Tchaikovsky 1 | Omega Limited | 2 |
| Reggae Vibes Is Cool | Bernoldus Niemand | 2 |
| Paradise Road | Joy | 2 |
| Ntyilo Ntyilo | Allan Silinga | 2 |
| Nkalakatha | Mandoza | 2 |
| Liefling | Gé Korsten | 2 |
| Mouthful Of Dry Wine | David Kramer | 2 |
| A Million Lights | Tree 63 | 2 |
| Lisa se Klavier | Koos Kombuis | 2 |
| Johnny Is Nie Dood Nie | Koos Kombuis | 2 |
| Blue Eyes | Springbok Nude Girls | 2 |
| Jabulani | Hotline | 2 |
| Impi | Juluka | 2 |
| Highway Blues | Falling Mirror | 2 |
| Give Me The Good News | Crocodile Harris | 2 |
| Burnout | Sipho ‘Hotstix’ Mabuse | 2 |
| Nada | Tananas | 2 |
| Watch N Chain | Otis Waygood Blues Band | 2 |
| The Spaniard | Lesley Rae Dowling | 2 |
