The South African Rock Encyclopedia > Chart History > Springbok Radio > Top Hits > Top 50 South African Hits on the South African Charts 1965-1989
These are the top 50 hits by South African artists who charted on the South African singles charts between 4 June 1965 and 23 February 1989
| Position | Song | Artist |
|---|---|---|
| 1 | I Need Someone | Alan Garrity |
| 2 | Cry To Me | The Staccatos |
| 3 | Sunday, Monday, Tuesday | Jessica Jones |
| 4 | Mammy Blue | Charisma |
| 5 | I Don’t Wanna Play House | Barbara Ray |
| 6 | Substitute | Clout |
| 7 | Timothy | Four Jacks & A Jill |
| 8 | She’s A Woman | Neil Herbert |
| 9 | It’s Too Late Now | Lauren Copley |
| 10 | Clap Your Hands And Stamp Your Feet | Maria |
| 11 | Man On The Moon | Ballyhoo |
| 12 | Master Jack | Four Jacks & A Jill |
| 13 | Paradise Road | Joy |
| 14 | I Won’t Give Up | Bruce Millar |
| 15 | Kentucky Blues | Lauren Copley |
| 16 | Michael Row The Boat Ashore | Richard Jon Smith |
| 17 | Sunglasses | Hilary |
| 18 | Theresa | Dave Mills |
| 19 | Woodpeckers From Space | Café Society |
| 20 | Get Me Some Help | Neville Whitmill |
| 21 | Love Is A Beautiful Song | Dave Mills |
| 22 | Ramblin’ Boy | Des Lindberg |
| 23 | Amen | The Peanut Butter Conspiracy |
| 24 | One Day At A Time | Marie Gibson |
| 25 | Let Me Into Your Life | Flood |
| 26 | Timothy | Carike Keuzenkamp |
| 27 | Goodbye My Love | Murray Campbell |
| 28 | I Never Loved A Man (The Way I Love You) | Margaret Singana |
| 29 | So You Win Again | Copperfield |
| 30 | You Ask Me To | Bobby Angel |
| 31 | Lazy Life | Quentin E. Klopjaeger |
| 32 | I’m On Fire | Maria |
| 33 | Do You Love Me | Geli & Billy |
| 34 | That’s Why I Love You | Richard Jon Smith |
| 35 | My Daddy Was A Rock ‘n Roll Man | Johnny Gibson |
| 36 | Look Out Here Comes Tomorrow | The Dealians |
| 37 | Ramaja | Glenys Lynne |
| 38 | A Shoulder To Cry On | Denise Freeman |
| 39 | I Wanna Live | Tommy Oliver |
| 40 | I Need Your Love | Letta Mbulu |
| 41 | Buccaneer | McCully Workshop |
| 42 | The Wedding | Jody Wayne |
| 43 | Vyfster | Lloyd Ross |
| 44 | Hak Hom Blokkies | David Kramer |
| 45 | Understanding | The Peanut Butter Conspiracy |
| 46 | Daar’s Niks Soos Ware Liefde | Groep Twee |
| 47 | Put Your Hand In The Hand | Alan Garrity |
| 48 | After The Fire Is Gone | Barbara Ray & Lance James |
| 49 | Little Jimmy | Gwynneth Ashley Robin |
| 50 | Down The Mississippi | Barbara Ray |
Source: John Samson, based on a points system.
