The South African Rock Encyclopedia > Chart History > Springbok Radio > Top Hits > Top 100 Hits on the South African Charts 1965-1989
| Position | Song | Artist |
|---|---|---|
| 1 | I Need Someone | Alan Garrity |
| 2 | The Power Of Love | Jennifer Rush |
| 3 | Never Gonna Give You Up | Rick Astley |
| 4 | I Can See Clearly Now | Johnny Nash |
| 5 | Cry To Me | The Staccatos |
| 6 | Say You, Say Me | Lionel Richie |
| 7 | You | Peter Maffay |
| 8 | Words | F.R. David |
| 9 | Sunday, Monday, Tuesday | Jessica Jones |
| 10 | I Just Called To Say I Love You | Stevie Wonder |
| 11 | Baby Makes Her Blue Jeans Talk | Dr. Hook |
| 12 | I Want To Break Free | Queen |
| 13 | I Should Be So Lucky | Kylie Minogue |
| 14 | Clap Clap Sound | The Klaxons |
| 15 | La Bamba | Los Lobos |
| 16 | We Believe In Tomorrow | Freddy Breck |
| 17 | Woman (Beautiful Woman) | Don Gibson |
| 18 | Manuel Goodbye | Audrey Landers |
| 19 | Red Red Wine | UB40 |
| 20 | Sylvia’s Mother | Dr. Hook |
| 21 | Beautiful Sunday | Daniel Boone |
| 22 | Love Changes Everything | Climie Fisher |
| 23 | The Safety Dance | Men Without Hats |
| 24 | Loverboy | Billy Ocean |
| 25 | I Think We’re Alone Now | Tiffany |
| 26 | Mull Of Kintyre | Wings |
| 27 | Nice To Be With You | Gallery |
| 28 | Kiss You All Over | Exile |
| 29 | Get Outta My Dreams, Get Into My Car | Billy Ocean |
| 30 | It’s A Sin | Pet Shop Boys |
| 31 | Mammy Blue | Charisma |
| 32 | Rivers Of Babylon | Boney M |
| 33 | To All The Girls I’ve Loved Before | Julio Iglesias & Willie Nelson |
| 34 | Heaven Is A Place On Earth | Belinda Carlisle |
| 35 | Please Don’t Go | KC & The Sunshine Band |
| 36 | Baker Street | Gerry Rafferty |
| 37 | Careless Whisper | George Michael |
| 38 | Lucille | Kenny Rogers |
| 39 | I Don’t Wanna Play House | Barbara Ray |
| 40 | The Lady In Red | Chris De Burgh |
| 41 | We Kill The World (Don’t Kill The World) | Boney M |
| 42 | I Don’t Wanna Dance | Eddy Grant |
| 43 | Karma Chameleon | Culture Club |
| 44 | The Loco-Motion | Kylie Minogue |
| 45 | How Deep Is Your Love | Bee Gees |
| 46 | Self Control | Laura Branigan |
| 47 | Nothing’s Gonna Change My Love For You | Glenn Medeiros |
| 48 | All I Ask Of You | Cliff Richard & Sarah Brightman |
| 49 | Eye Of The Tiger | Survivor |
| 50 | Come What May | Vicky Leandros |
| 51 | Substitute | Clout |
| 52 | Manic Monday | The Bangles |
| 53 | Dancing In The City | Marshall Hain |
| 54 | One Night In Bangkok | Murray Head |
| 55 | Rock Me Amadeus | Falco |
| 56 | Everything I Own | Boy George |
| 57 | Mississippi | Pussycat |
| 58 | You Win Again | Bee Gees |
| 59 | Ghostbusters | Ray Parker Jr. |
| =60 | Don’t Stop ‘Til You Get Enough | Michael Jackson |
| =60 | Timothy | Four Jacks & A Jill |
| 62 | Every Breath You Take | The Police |
| 63 | Heaven Is My Woman’s Love | Tommy Overstreet |
| 64 | Perfect | Fairground Attraction |
| 65 | All Night Long (All Night) | Lionel Richie |
| =66 | Sweet Pea | Tommy Roe |
| =66 | Around My Dream | Silver Pozzoli |
| 68 | Tie A Yellow Ribbon Round The Ole Oak Tree | Tony Orlando & Dawn |
| 69 | Mother And Child Reunion | Paul Simon |
| 70 | Rock Your Baby | George McCrae |
| 71 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston |
| 72 | Up Where We Belong | Joe Cocker & Jennifer Warnes |
| 73 | You Ain’t Seen Nothing Yet | Bachman-Turner Overdrive |
| 74 | (I’ve Had) The Time Of My Life | Bill Medley & Jennifer Warnes |
| 75 | She’s A Woman | Neil Herbert |
| 76 | I’d Love You To Want Me | Lobo |
| 77 | It’s Too Late Now | Lauren Copley |
| 78 | Total Eclipse Of The Heart | Bonnie Tyler |
| 79 | Single Girl | Sandy Posey |
| 80 | Clap Your Hands And Stamp Your Feet | Maria |
| 81 | Never Never Never | Shirley Bassey |
| =82 | Kung Fu Fighting | Carl Douglas |
| =82 | Some Girls | Racey |
| 84 | We Are The World | USA For Africa |
| 85 | The Peacemaker | Albert Hammond |
| 86 | Solitaire | Andy Williams |
| 87 | Man On The Moon | Ballyhoo |
| 88 | Nothing’s Gonna Stop Us Now | Starship |
| 89 | I Love Rock ‘N Roll | Joan Jett & The Blackhearts |
| =90 | Master Jack | Four Jacks & A Jill |
| =90 | Can’t Keep It In | Cat Stevens |
| 92 | Co-Co | Sweet |
| 93 | Get Down On It | Kool & The Gang |
| 94 | Love Hurts | Nazareth |
| 95 | The Lost Opera | Kimera & The Operaiders |
| 96 | Paradise Road | Joy |
| 97 | Green Green Grass Of Home | Tom Jones |
| 98 | Ever Fallen In Love | The Fine Young Cannibals |
| 99 | She’s In Love With You | Suzi Quatro |
| 100 | I Won’t Give Up | Bruce Millar |
Source: John Samson, based on a points system
