| Artist | Track | Album | Label | Year |
|---|
| Twisted Sister | I wanna rock | Stay Hungry | Rhino Records / Atlantic Records | 1984 |
| Chickenfoot | Soap on a rope | Chickenfoot | Edel Records | 2009 |
| Kiss | Modern day Delilah | Sonic Boom | Roadrunner Records/DGR | 2009 |
| Lynyrd Skynyrd | Little thing called you | Gods and Guns | Roadrunner Records/DGR | 2009 |
| Phillip Sayce | Powerful thing | Guitarmaggedon 2 | Classic Rock | 2009 |
| Riverside | Hyperactive | Anno Domini | SPV/Inside Out Records | 2009 |
| Grand Funk Railroad | Let`s stop the war | E Pluribus Funk | Capitol Records/EMI Records | 1971 |
| Rare Earth | Tobacco Road | Rare Earth | Motown Records | 1970 |
| Traffic | Shanghai Noodle Factory | Traffic | Island Records | 1968 |
| Uriah Heep | Look at yourself | Look at yourself | Sanctuary Records | 1970 |
| Led Zeppelin | Good times, Bad times | Mothership | Atlantic Records / Gallo Music | 1969 |
| Montrose | Bad motor scooter | Montrose | Warner Bros / Gallo Music | 1973 |
| Free | The Hunter | Tons of sobs | Island Records | 1968 |
| Ten Years After | I`m going home | Woodstock | Rhino Records / Atlantic Records | 1970 |
| Gravy Train | Enterprise | Gravy Train | Vertigo Records | 1970 |
| The Jelly Jam | Not today | The Jelly Jam 2 | SPV/Inside Out Records | 2004 |
| Kings X | Groove Machine | Tape Head | Metal Blade Records | 1998 |
| Gov`t Mule | Rocking horse | Gov`t Mule | Relativity Records | 1995 |
| Coheed & Cambria | The Hound (of blood and rank) | No world for tomorrow | Sony Music | 2007 |
| The Amboy Dukes | Journey to the centre of the mind | Nuggets | Rhino Records / Elektra Records | 1968 |
| HP Lovecraft | Spin, spin, spin | Sergeant Salt | Spectrum Music | 1968 |
| The Electric Prunes | I had too much to dream (last night) | Nuggets | Rhino Records / Elektra Records | 1966 |
| Dantalian`s Chariot | Madman running through the fields | Acid Daze | Classic Rock | 1967 |
| Big Brother & the Holding Company | I need a man to love | Cheap Thrills | Columbia Legacy | 1968 |
| The Youngbloods | Get together | Love is the song we sing | Rhino Records | 1967 |
| Blossom Toes | Love Bomb | If only for a moment | Sunbeam Records | 1069 |
| Focus | Answers? Questions ? | Focus 3 | Red Bullet Records | 1972 |
| Eric Clapton & Steve Winwood | Glad | Live from Madison Square Gardens | Reprise Records/Gallo Music | 2009 |
| Pink Floyd | Your possible pasts | The Final Cut | Harvest/ EMI Records | 1983 |
| Anthony Gomes Band | Blues in technicolour | Blues in technicolour | Urban Electric Records | 1998 |
| Roy Buchanan | Five String Blues | Sweet Dreams-The Anthology | Polydor Records | 1974 |
| J Geils Band | Whammer Jammer | Live Full House | Atlantic Records/Gallo Music | 1972 |
| Shuggie Otis | Inspiration Information | Inspiration Information | Luaka Bop Records | 1974 |
| Jesse Colin Young | Songbird | Songbird | Warner Bros/Gallo Music | 1975 |
Related
Published by The Editorial Team
The South African Rock Encyclopedia was founded by Brian Currin and Stephen "Sugar" Segerman in January 1999.
View more posts