| Track | Band | Album | Year | Track | Time | Comment |
| 7 | Led Zeppelin | Led Zeppelin III | 1970 | Immigrant Song | 2.25 | Known as the definitive Heavy Metal band |
| 1 | Black Sabbath | Black Sabbath | 1970 | Black Sabbath | 6.19 | Debut album from the four teenage friends from Aston, Birmingham |
| 1 | Jethro Tull | Aqualung | 1971 | Aqualung | 6.31 | First Tull album I bought, First wife Jenny co-wrote the song |
| 2 | Gentle Giant | Acquiring The Taste | 1971 | Edge of Twilight | 3.49 | Band born out of the ruins of Simon Dupree & The Big Sound (an R&B based outfit) |
| 5 | Santana | Santana III | 1971 | Everybody’s Everything | 3.33 | Greg Rollie on lead vocals |
| 8 | Deep Purple | Machine Head | 1972 | Smoke On The Water | 5.40 | Inspired by a fire at the venue the band planned to use to record the album |
| 6 | Humble Pie | Smokin’ | 1972 | 30 Days In The Hole | 3.57 | 3rd album, by this time Frampton had left and been replaced by Clem Clemson |
| 1 | David Bowie | Aladdin Sane | 1973 | Jean Genie | 4.08 | Reached no. 2 in the Charts |
| 3 | String Driven Thing | The Machine That Cried | 1973 | Night Club | 5.05 | Scottish band, led by the husband and wife team of Chris and Pauline Adams |
| 1 | Lynyrd Skynyrd | Second Helping | 1974 | Sweet Home Alabama | 4.45 | 2nd album, Southern Rock at its finest |
| 6 | U.F.O. | Phenomenon | 1974 | Oh My | 3.10 | Vocalist Phil Mogg |
| 3 | Rory Gallagher | Irish Tour | 1974 | Tattoo’d Lady | 5.04 | Irish Guitarist, passed away in 1995 at the age of 47 |
| 2 | Bad Company | Straight Shooter | 1975 | Feel Like Making Love | 5.14 | Paul Rodgers on vocals |
| 3 | Pure Prairie League | Two Lane Highway | 1975 | Runner | 2.39 | Lead vocalist Craig Fuller had left band and was replaced by Larry Goshorn |
| 6 | Blondie | Blondie | 1976 | X Offender | 3.12 | The band’s first single |
| 1 | Steely Dan | The Royal Scam | 1976 | Kid Charlemagne | 4.38 | Fifth album, Guitar Solo by Larry Carlton |
| 13 | Supertramp | Even In The Quietest Moments | 1977 | Give A Little Bit | 4.08 | The band’s biggest hit |
| 2 | 10cc | Deceptive Bends | 1977 | The Things We Do For Love | 3.29 | Band initially known as ‘Hotlegs’, song is a Beatles pastiche |
| 10 | Genesis | And Then There Were Three | 1978 | The Lady Lies | 6.05 | 9th album, second phase of the band |
| 9 | Rainbow | Long Live Rock ‘n’ Roll | 1978 | Long Live Rock ‘n’ Roll | 4.24 | Band features Ritchie Blackmore and Ronnie James Dio on vocals |
| 8 | The Stranglers | Black And White | 1978 | Nice ‘N’ Sleazy | 3.12 | 1st single from 3rd album |
| 7 | Elvis Costello | Armed Forces | 1979 | Accidents Will Happen | 3.01 | 3rd album, 2nd with the Attractions |
| 4 | Pink Floyd | The Wall | 1979 | Comfortably Numb | 6.53 | 11th album, Roger Waters penned song |
Discover more from The South African Rock Encyclopedia
Subscribe to get the latest posts sent to your email.

Fantastic show last week Max and brilliant idea to do year by year. Well done!